2014 GABF Pour List Preview *UPDATED 9/26*
The Great American Beer Festival has always meant so very much to us. We were granted credentials to the festival in our first year of existence, and since then we’ve vowed to provide as much in-depth coverage as possible surrounding the event.
This year, we reached out to as many breweries as possible, to find out what they’d be pouring, and as you saw yesterday, also find out what events they’d be participating in.
Major kudos goes out to our dedicated staff, who helped craft this pour list and while we may not have every brewery we were pretty darn close. If you’re a brewer/brewery attending the festival and we didn’t get your pour list, please feel free to reach out to us: tristan (at) porchdrinking (dot) com. We’d love to add you to our updated list.
We’d like to remind everyone to be sure to follow us on Facebook and Twitter: @PorchDrinkingCO for the most up-to-date info on this pour list, our events guide, and other fun GABF posts which will be arriving in the subsequent days.
Finally we’d like to remind everyone that this is merely a list of the beers being poured in the festival hall and not a complete list of beers being judged in this year’s competition
Without further ado, we bring you the 2014 GABF Pour List Preview (descriptions to come).
Brewery | City | State | Region | What are they Pouring? | ABV | IBU |
Mountain | ||||||
12Degree Brewing | Louisville | CO | Mountain | |||
1933 Brewing Company | Fort Collins | CO | Mountain | The Revenuer IPA | 7.5 | 72 |
Belgian’s Maibock | 6.8 | 30 | ||||
Penitentiary Pale Ale | 5.5 | 41 | ||||
The Enforcer | 6 | 38 | ||||
300 Suns Brewing | Longmont | CO | Mountain | Blue Corn Maiden Cream Ale | 5.8 | 20 |
Rabbit Mountain Red Ale | 6.80% | 41 | ||||
Cap’n Long ESB | 6.60% | 42 | ||||
Sun Wortshipper Brown | 5.50% | 35 | ||||
Old Burlington Stout | 5.70% | 39 | ||||
38 State Brewing Company | Littleton | CO | Mountain | Half Mowed Lawn Saison | 7.80% | |
38 State Dunkelweizen | 4.70% | |||||
You’re F’n Out Stout | 5.80% | |||||
South Broadway IPA | 6.00% | |||||
4 Noses Brewing Company | Broomfield | CO | Mountain | Russian Imperial Stout | 9.8 | 25 |
Make My Day Sessions IPA | 5.1 | 42 | ||||
Bareback Blonde Ale | 6.5 | 12 | ||||
Ritual Rivers Cocoa Coffee Porter | 6 | 24 | ||||
Arvada Beer Company | Arvada | CO | Mountain | |||
Asher Brewing Company | Boulder | CO | Mountain | Green Dream Fresh Hop Pale Ale | 6.4 | |
Unibrown Organic Ale | 5.4 | 30 | ||||
Green Bullet Organic IPA | 7 | 45 | ||||
Greenade Organic Double IPA | 9 | 60 | ||||
Aspen Brewing Company | Aspen | CO | Mountain | This Season’s Blonde Ale | ABV: 5.6% | IBU: 24 |
Independence Pass Ale | ABV: 7% | IBU: 62 | ||||
Belgian Farmhouse Saison | ABV: 6.8% | IBU: 43 | ||||
Double Conundrum Imperial Red Ale | ABV: 8.6% | IBU: 77 | ||||
Sour Brett Golden Ale | N/A | N/A | ||||
Avalanche Brewing Co. | Silverton | CO | Mountain | Pride of the West Porter (brown porter) | ||
White out Wit (belgian style wheat beer) | ||||||
Tractor Attack IPA (fresh hop beer) | ||||||
Bonni Belle Vienna Lager | ||||||
Backcountry Brewery | Frisco | CO | Mountain | |||
Banger Brewing | Las Vegas | NV | Mountain | El Heffe, Hefeweizen, Herb and Spice Beer | ABV: 5.2% | IBU 17 |
Knight Ryeder, Imperial Stout | ABV: 7.9% | IBU 36 | ||||
Hop Bang Boom, Imperial IPA | ABV: 7.7% | IBU 60 | ||||
Perfect 10, American Style Strong Pale Ale | ABV: 6.1% | IBU 45 | ||||
DTB, Brown Ale, Brown Porter | ABV: 6% | IBU 17 | ||||
Barrels & Bottles Brewery | Golden | CO | Mountain | “Go Wit It” Wit | 3.8% abv | |
Cin-Ful Porter | 5.0% abv | |||||
Pixie’s Stout | 6.3% abv | |||||
“Juniperus” Imperial IPA | 8.6% abv | |||||
“Piney the First” Pale Ale | 5.2% abv | |||||
Agave based Gin Barrel Aged Juniperus | ||||||
Beer By Design Brewery | Northglenn | CO | Mountain | |||
Berthoud Brewing Company | Berthoud | CO | Mountain | |||
Big Choice Brewing | Broomfield | CO | Mountain | Disconnected Red | 6.7 | 84.5 |
Hemlock Double IPA | 9.5 | 104 | ||||
Punk-toberfest | 5.5 | 23.6 | ||||
#42 Poblano Stout | 5.7 | 13.9 | ||||
The Pan Galactic Gargle Blaster Session IPA | 4.2 | 45 | ||||
Big Dog’s Brewing Co. | Las Vegas | NV | Mountain | |||
Black Bottle Brewery | Fort Collins | CO | Mountain | American Graffiti | ||
The Last Unicorn | ||||||
Pork Chops | ||||||
Carlos | ||||||
Ginger | ||||||
Black Tooth Brewing Co | Sheridan | WY | Mountain | Wagon Box Wheat | 5.5 | 15 |
Black Eagle Baltic Porter | 7.6 | 25 | ||||
Elevation 2013 | 9.4 | 45 | ||||
Saddle Bronc Brown | 4.7 | 16 | ||||
307 Blonde | 4.4 | 15 | ||||
Bohemian Brewery | Midvale | UT | Mountain | Cherny Bock | 4 | 20 |
1842 Czech Pilsener | 4 | 32 | ||||
Viennese Lager | 4 | 18 | ||||
Bohemian Export Lager | 6 | 40 | ||||
Bohemian Alt | 5.3 | 48 | ||||
Bonfire Brewing | Eagle | CO | Mountain | |||
Bootstrap Brewing | Niwot | CO | Mountain | Pineapple Gold | ABV: 4.5% | 12 |
Flagstaff Amber | ABV: 5.6% | 32 | ||||
Stick’s Pale Ale | ABV: 5.5% | 38 | ||||
Worthog Stout | ABV: 6.0% | 32 | ||||
Wreak Havoc | ABV: 9.5% | 88 | ||||
Brewery Rickoli Ltd. | Wheat Ridge | CO | Mountain | Elke Brown, Brown Porter | 6.8% ABV | 45 IBU |
MONOLITH Barrel Aged Imperial Stout | 12% ABV | 55 IBU | ||||
SOHO Braggot, Specialty Honey Beer | 7.5% ABV | 22 IBU | ||||
Oats McGoats, Oatmeal Stout | 6.5% ABV | 45 IBU | ||||
Statik, American Barleywine | 13% ABV | 420 IBU | ||||
Bristol Brewing Company | Colorado Springs | CO | Mountain | Laughing Lab Scottish Ale | 5.0% ABV | 19 |
Brewhouse Series Old Ale | 6.0% ABV | 27 | ||||
Old #23 Barley Wine | 10.4% ABV | 36 | ||||
Red Baron Octoberfest | 5.8% ABV | 26.5 | ||||
20th Anniversary Saison | ||||||
Broken Compass Brewing | Breckenridge | CO | Mountain | Chili Pepper Pale Ale | 6.8 | 27 |
Strong Pale ale | 6.2 | 50 | ||||
Coconut Porter | 4.8 | 27 | ||||
Broken Plow Brewery | Greeley | CO | Mountain | Signature Chili Wheat | 5.6 | 27.2 |
Tattyboggler Scottish Ale | 6.2 | 16.6 | ||||
BRU handbuilt ales & eats | Boulder | CO | Mountain | LOCH Wee Heavy Scotch Ale | 8.2% ABV | |
BEEZEL Belgian Style Golden Ale | 9.3% ABV | |||||
TWO Imperial Saison | 10.7% ABV | |||||
Bull & Bush Brewery | Denver | CO | Mountain | Man Beer | ||
4.0 G.P.A | ||||||
Big Ben Brown Ale | ||||||
Marriage Golden | ||||||
The Tower E.S.B. | ||||||
Captain Midnight | ||||||
Our 43rd Anniversary | ||||||
Ice Cream Clone Stout | ||||||
Cuvee De Notch | ||||||
PAAS Bier | ||||||
Saison de Suitcase | ||||||
Ghoul Fuel | ||||||
Butcherknife Brewing Company | Steamboat Springs | CO | Mountain | |||
Cannonball Creek Brewing Company | Golden | CO | Mountain | |||
Carbondale Beer Works | Carbondale | CO | Mountain | |||
Carter’s Brewing | Billings | MT | Mountain | |||
CAUTION: Brewing Company | Lakewood | CO | Mountain | Card Your Mom Saison | 6.9 | |
The Earl | 3.5 | |||||
Honey Matrimony Brown | 5.9 | |||||
PaPa SMaSH | 5.5 | |||||
Big Bunny Cascadian Dark Ale | 6.6 | |||||
Chain Reaction Brewing Company | Denver | CO | Mountain | |||
Chicago Brewing Company | Las Vegas | NV | Mountain | |||
City Star Brewing | Berthoud | CO | Mountain | Bandit Brown | ||
All American IPA | ||||||
Harley’s Honey Wheat | ||||||
Flood Hound Ale | ||||||
CODA Brewing Co. | Aurora | CO | Mountain | Kick Drum | 4.7 | |
Sleepyhead | 6 | |||||
Dogcatcher | 6 | |||||
The Black Seeds | 5.5 | |||||
Comrade Brewing Company | Denver | CO | Mountain | Superpower IPA | 7.2% ABV | IBU: 100 |
Fresh Hop Superpower IPA | IBU: 100 | |||||
DEFCON Red | 5.2% ABV | IBU: 23 | ||||
Comrade Bashleigh | 5.0% ABV | IBU: 12 | ||||
Koffee Kream | 4.8% ABV | IBU: 30 | ||||
Copper Kettle Brewing Company | Denver | CO | Mountain | Mexican Chocolate Stout | ||
Sobremesa | ||||||
Bavarian Helles Lager | ||||||
Naja Imperial Red IPA | ||||||
Charlie’s Golden Strong Ale | ||||||
Crabtree Brewing Company | Greeley | CO | Mountain | |||
Crazy Mountain Brewing Company | Avon | CO | Mountain | Neomexicanus Native Pale Ale | 6 | 46 |
Lava Lake Wit | 5.2 | 15 | ||||
Horseshoes & Hand Grenades | 6 | 35 | ||||
Sticky Fingers Fresh Hop Ale | 6.3 | 63 | ||||
Lawyers, Guns, & Money Barley Wine | 10 | 80 | ||||
Crow Hop Brewing Co | Loveland | CO | Mountain | Rado’s Red Ale | 5.9 | 30 |
Afternooner IPA | 6.5 | 86 | ||||
Sleeping Owl Stout | 5 | 33.5 | ||||
Window Screen Wheat | 4.7 | 21 | ||||
Loose Tongue Lager | 6 | 32 | ||||
Kaleidoscope Pale Ale | 5.3 | 52 | ||||
Crystal Springs Brewing Company | Lousville | CO | Mountain | Solano Chili Beer | 6.0% ABV | |
Wuerzburger Helles Bock | ||||||
Black Saddle Bourbon Barrel Aged Stout | 10.3% ABV | 86 IBU | ||||
Denver Beer Co | Denver | CO | Mountain | Denver Beer Co. Hefeweizen | 4.80% | |
Denver Beer Co. Saison | 5.30% | |||||
Cacao Cream Graham Cracker Porter | 5.60% | |||||
Raspberry Princess Yum Yum | 5.30% | |||||
5280 | 5.50% | |||||
Denver Pearl Brewing Company | Denver | CO | Mountain | |||
Diebolt Brewing Company, LLC | Denver | CO | Mountain | Wethers Weizenbock | 7.3 | 25 |
Anton Francois | 5.5 | 36 | ||||
DILLON DAM BREWERY | DILLON | CO | Mountain | |||
Dostal Alley Brewpub and Casino | Central City | CO | Mountain | |||
DURANGO BREWING CO | Durango | CO | Mountain | |||
Echo Brewing Company | Frederick | CO | Mountain | Balefire Irish Red | 4.9 | 20 |
Echo Amber | 5.2 | 48 | ||||
Tri-Town Brown | 5 | 25 | ||||
Munich Helles | 4.9 | 21 | ||||
Pumpkin Ale | 6.9 | 8 | ||||
Frank | 10 | 20 | ||||
EDDYLINE BREWING | BUENA VISTA | CO | Mountain | |||
Elevation Beer Company | Poncha Springs | CO | Mountain | Apis Quad | 10.7 | 41 |
8 Second Kolsch | 4.5 | 25 | ||||
7437 Double IPA | 8.3 | 95 | ||||
Fanboy | 8.5 | 75 | ||||
Senorita | 8.4 | 35 | ||||
Epic Brewing Company – Denver | Denver | CO | Mountain | Big Bad Baptist | ||
Double Skull Doppelbock | ||||||
Escape to Colorado IPA | ||||||
Hopulent IPA | ||||||
Brainless on Cherries | ||||||
Equinox Brewing Co. | Fort Collins | CO | Mountain | Devilish Details Tripel | 8.5 | 27 |
Night Ryder Munich Dunkel | 5.7 | 24 | ||||
Space Ghost IPA | 6.4 | 78 | ||||
Former Future Brewing Company | Denver | CO | Mountain | Countinghouse | ||
Gadabout | ||||||
Salted Caramel Prim & Porter | ||||||
Bourbon Barrel Fermented AND Aged Putin on the Fritz | ||||||
Flyby | ||||||
Front Range Brewing Company | Lafayette | CO | Mountain | Trhopical Illusion IPA | 6.50% | 70 |
Munichus bALTicus | 6.00% | |||||
Trapper Lake Tripel | 8.10% | 21 | ||||
Homesteader Farmhouse Ale | 6.00% | 20.3 | ||||
Funkwerks | Fort Collins | CO | Mountain | Saison | ||
Deceit | ||||||
Belgian Dubbel | ||||||
Raspberry Provincial | ||||||
Glenwood Canyon Brewing Company | Glenwood Springs | CO | Mountain | Hanging Lake Honey Ale | ||
Vapor Cave IPA | ||||||
St James Irish Red Ale | ||||||
No Name Nut Brown Ale | ||||||
Three Mile Scottish Export | ||||||
Grand Teton Brewing | Victor | ID | Mountain | Bitch Creek ESB | ||
Sweet Grass APA | ||||||
Snarling Badger Berliner Weisse | ||||||
Sheep Eater Scotch | ||||||
Gravity Brewing | Louisville | CO | Mountain | Coolship Pomegranate Wit | 5.5 | 15 |
Mendacious Belgian Golden Strong | 8 | 28 | ||||
Jubileum Belgian Peppercorn Ale | 8.5 | 33 | ||||
Acceleration Double IPA | 9.8 | 98 | ||||
Great Basin Brewing Company – Sparks | Sparks | NV | Mountain | |||
Grimm Brothers Brewhouse | Loveland | CO | Mountain | 3 Golden Hairs | 4.60% | 40 |
Little Red Cap | 6.30% | 29 | ||||
The Fearless Youth | 5.80% | 22 | ||||
The Baron | 3.20% | 3 | ||||
Grist Brewing Company | Highlands Ranch | CO | Mountain | Staple IPA | 7.1 | 49 |
Transition State Kolsch | 5.5 | 25 | ||||
CALL Me Later Craft Apple Light Lager | 5.5 | 11 | ||||
Berliner Weisse | 5.4 | 13 | ||||
Gunnison Brewery | Gunnison | CO | Mountain | |||
Hall Brewing Company | Parker | CO | Mountain | |||
High Hops Brewery | Windsor | CO | Mountain | The Dark One | 6.5 | 45.5 |
The Noble One | 10.6 | 25.9 | ||||
The Golden One | 6.3 | 21.2 | ||||
Horse & Dragon Brewing Company | Fort Collins | CO | Mountain | Picnic Rock Pale Ale | 5.4 | |
Sad Panda Coffee Stout | 7.6 | |||||
J Wells Brewery | boulder | CO | Mountain | |||
Jagged Mountain Craft Brewery | Denver | CO | Mountain | Spearhead Saison | 7.90% | 31 |
Redpoint Belgo-American Red Rye DIPA | 9.00% | 80 | ||||
Barking Marmot Belgo-American Black IPA | 7.00% | 59 | ||||
Brett Bagger Barrel Aged Imperial White IPA | ||||||
Barrel Aged First Descent Old Ale | 15.50% | 50 | ||||
Joseph James Brewing Co., Inc. | Henderson | NV | Mountain | Citra Rye Pale Ale | 5.4 | 55 |
Hop Box Imperial IPA | 9.3 | 88 | ||||
Bourbon Barrel Imperial Stout | ||||||
Barrel Aged Rye Wine – 6th Anniversary Beer | ||||||
Wee Heavy | ||||||
Kannah Creek Brewing Co. | grand junction | CO | Mountain | |||
Laughing Dog Brewing | Ponderay | ID | Mountain | |||
Lone Tree Brewing Company | lone Tree | CO | Mountain | |||
Lost Highway Brewing Company | Denver | CO | Mountain | |||
Loveland Aleworks | Loveland | CO | Mountain | American Sour Ale w/ Raspberries | ||
Elaine’s Coconut Porter | ||||||
IPA | ||||||
Dubbel | ||||||
Hefeweizen | ||||||
Pro Am: Abe and Laura’s Baltic Porter | ||||||
Lowdown Brewery + Kitchen | Denver | CO | Mountain | Dirty Shame | ||
Fluthered | ||||||
Patio Pounding Pilz | ||||||
Black Bessie | ||||||
Lowdown Porter | ||||||
Madison River Brewing Company | Belgrade | MT | Mountain | Copper John Scotch Ale | 7 | 19 |
Dropper IPA | 6.5 | 85 | ||||
Green Emerger Fresh Hop | 6.2 | 73 | ||||
October Cadis Oktoberfest | 5.8 | 27 | ||||
Melvin Brewing | Jackson | WY | Mountain | Melvin IPA | ||
2×4 DIPA | ||||||
Chchchch cherry bomb wine cooler | ||||||
Moonlight Pizza and BrewPub | Salida | CO | Mountain | |||
Mountain Sun Breweries – Southern Sun Pub & Brewery | Denver | CO | Mountain | |||
Neptune’s Brewery | Livingston | MT | Mountain | |||
New Planet Beer Company | Boulder | CO | Mountain | Gluten-Free Blonde Ale | 6 | |
Gluten-Free Brown Ale | 5.00% | |||||
Gluten-Free Raspberry Ale | 5.00% | |||||
Gluten-Free IPA | 6.00% | |||||
Millet Ale | ||||||
Odd13 Brewing | Lafayette | CO | Mountain | 7.10% | 78 | |
Odd13 Brewing | Lafayette | CO | Mountain | Professor Hops | 6.80% | |
Odd13 Brewing | Lafayette | CO | Mountain | Zed the Zorcerer | 4.30% | |
Odd13 Brewing | Lafayette | CO | Mountain | Papa Silenus | 9.21% | 100+ |
Odd13 Brewing | Lafayette | CO | Mountain | Chainsaw the Princess of Karate | 5.76% | |
Odyssey Beerwerks | Arvada | CO | Mountain | Heliocentric Hefeweizen | ||
Odyssey Beerwerks | Arvada | CO | Mountain | Ghost Drifter Pale Ale | ||
Odyssey Beerwerks | Arvada | CO | Mountain | Psycho Penguin Vanilla Porter | ||
Odyssey Beerwerks | Arvada | CO | Mountain | Clan Warrior Scotch Ale | ||
Odyssey Beerwerks | Arvada | CO | Mountain | Palm Tree Caribbean Lager | ||
Odyssey Beerwerks | Arvada | CO | Mountain | Stealth Schwarzbier | ||
Paradox Beer Company | Woodland Park | CO | Mountain | |||
Pateros Creek Brewing | Fort Collins | CO | Mountain | Bandit Wheat | ||
Pyrite Fresh Hop Pilsner | ||||||
Arthur’s Rauch | 7.80% | 24 | ||||
Payette Brewing Company | Garden City | ID | Mountain | Outlaw IPA | 6.50% | 65 |
Payette Pale | 4.80% | 35 | ||||
Rodeo Rye | 4.00% | 35 | ||||
Fly Line Vienna Lager | 5.00% | 18 | ||||
Pigeon Head Brewery | Reno | NV | Mountain | Pilsner | 4.90% | 14 |
IPL | 6.30% | 22 | ||||
Red Rye Lager | 7.30% | 34 | ||||
Black Lager | 5.50% | 8 | ||||
Pikes Peak Brewing Co. | Monument | CO | Mountain | Ascent Pale Ale | ||
Devils Head Red | ||||||
Little London English Mild | ||||||
1302 Red Wine Barrel Aged Belgian Golden Strong | ||||||
Podwojny IIPA | ||||||
Pints Brewery and Sports Bar | Laughlin | NV | Mountain | |||
Prost Brewing Company | Denver | CO | Mountain | Pils | 4.6 | 37 |
Weißbier | 4.5 | 12 | ||||
Altfränkisches Dunkel Bier | 5.9 | 25 | ||||
Marzen Oktoberfest | 5.8 | 24 | ||||
Red Lodge Ales Brewing Co. | Red Lodge | MT | Mountain | |||
Redrock Brewing Co | salt lake city | UT | Mountain | Red Rock Bobcat Brown Ale | 6.1 | 42 |
Red Rock 20th Anniversary Imperial Red Ale | 9.5 | |||||
Red Rock German Pilsner | 4 | |||||
Red Rock Drioma Russian Imperial Stout | 10.1 | |||||
Redstone Meadery | Boulder | CO | Mountain | |||
Renegade Brewing Company | Denver | CO | Mountain | Consilium Pale Ale | 5% | 40 |
Redacted Rye IPA | 7% | 60 | ||||
Hammer & Sickle Russian Imperial Stout | 9% | 60 | ||||
5:00 Afternoon Ale | 5% | 25 | ||||
Hiatus Cold Coffee-Infused Oatmeal Ale | ||||||
Riff Raff Brewing Company | Pagosa Springs | CO | Mountain | Weapon of Self Destruction Russian Imperial Stout | 11.20% | |
99 Shilling Scottish Ale | 6.50% | |||||
Black Betty Black Cherry Porter | 5.50% | |||||
Skallywag english Pale Ale | 5.50% | |||||
Plebeian Porter | 5.50% | |||||
Roaring Fork Beer Company | Carbondale | CO | Mountain | Hoppa Road Imperial IPA | 8.00% | |
Street Cred India Rye Red Ale | 7.20% | |||||
Fall Pub Ale | 5% | |||||
Rockyard Brewing Company | Castle Rock | CO | Mountain | |||
Sanitas Brewing Company | Boulder | CO | Mountain | Black IPA | 6.50% | 65 |
Saison | 5.80% | 22 | ||||
IPA | 7% | 80 | ||||
Session-Style Belgian Blonde | Just under 5% | roughly 20 | ||||
Shamrock Brewing Company | Pueblo | CO | Mountain | |||
Shine Brewing Co. | Boulder | CO | Mountain | Liberation Gluten Free Ale | 6 | |
Seva Stout | 9.2 | |||||
Bija Brown Ale | 7 | |||||
Pohoda Pilz | 5.6 | |||||
Ska Brewing Company | Durango | CO | Mountain | Estival Cream Stout | ||
Buster Nut Brown | ||||||
Mole Stout | ||||||
True Blonde | ||||||
Modus Hoperandi | ||||||
Smuggler’s Brewpub | Telluride | CO | Mountain | Palmyra Pils | 5.10% | 15 |
Black Betty | 7.60% | 75 | ||||
High Wire Wet Hop | 5.70% | 75 | ||||
Hopnosis Imperial Red Ale | 8.10% | 85 | ||||
Juniper Rye Pale Ale | 5.40% | 32 | ||||
Snake River Brewing | Jackson | WY | Mountain | Rolling Thunder Dortmunder | 5% | 32 |
Monarch Pilsner | 5% | 38 | ||||
Sour Panda | 12% | |||||
Le Serpent Framboise | 7% | 15 | ||||
Nice Finnish | 7 | 0 | ||||
Sockeye Brewing | Boise | ID | Mountain | Sockeye Maibock | 6.5 | 17 |
Sockeye Winterfest | 7.25 | 85 | ||||
Power House Porter | 6 | 17 | ||||
Galena Gold | 4.9 | 21 | ||||
Station 26 Brewing Co. | Denver | CO | Mountain | Colorado Cream Ale | ||
Euro Pale Ale (a German/Czech hopped pale ale) | ||||||
Tripel | ||||||
Black IPA | ||||||
Bourbon Barrel Aged Robust Porter | ||||||
Steamworks Brewing Company | Durango | CO | Mountain | |||
Storm Peak Brewing Company | Steamboat Springs | CO | Mountain | Flare Orange Wheat | 5.40% | 29 |
40 West Amber Ale | 4.9%ABV | 20IBUs | ||||
Funky Touch Belgian Style Pale Ale | 6% ABV | 34IBU | ||||
TIPA India Pale Ale | 5.9% ABV | 78IBU | ||||
Strange Craft Beer Company | Denver | CO | Mountain | Breakfast Grapefruit IPA | 7 | 60 |
Watermelon Hefeweizen | ||||||
Cherry Kriek | 5 | 15 | ||||
Farmhouse Ale | ||||||
Pumpkin Porter | 6.25 | |||||
Telluride Brewing Company | Telluride | CO | Mountain | Face Down Brown | 5.7 | 38 |
Bridal Veil Rye Pale | 5.5 | 72 | ||||
Fishwater Double IPA | 8.5 | 94 | ||||
Fishwater Project | 11 | 84 | ||||
WetHopped American Summer Pale Ale | 5.3 | 75 | ||||
Tenaya Creek Brewery | Las Vegas | NV | Mountain | Pilsner | 5.5 | |
Bonanza Brown | 5.6 | |||||
Hauling Oats Oatmeal Stout | 5.7 | |||||
702 Pale Ale | 5.2 | |||||
The Brew on Broadway (The BoB) | Englewood | CO | Mountain | Shadyside Blonde DHA | 4.50% | 23.5 |
Social Club Milk Stout | 5.2 | 19.5 | ||||
Tuileries IPA | 6.7 | 79 | ||||
Cinderella Twin Double IPA | 10.2 | 135 | ||||
Placer ESB | 6.7 | 69 | ||||
The Fort Collins Brewery (FCB) | Fort Collins | CO | Mountain | 1020 Pale Ale – | 5.3 | 40 |
Barnaby, Barley Wine | 9.4 | 60 | ||||
Oktoberfest – | 5.4 | 24 | ||||
Hop Head Squared (Imperial Red Ale) | 8 | 85 | ||||
The Post Brewing Company | Lafayette | CO | Mountain | |||
The Sandlot | Denver | CO | Mountain | |||
The Very Nice Brewing Company | Nederland | CO | Mountain | |||
The Walter Brewing Company, Walter’s Beer LLC | Pueblo | CO | Mountain | Walter’s Premium Pilsner | 5.4 | |
Walter’s Bock | 7.6 | |||||
Steel City Steam (California Common) | 6.4 | |||||
Tivoli Brewing Company | Black Hawk | CO | Mountain | |||
TRiNiTY BREWiNG Co. | Colorado Springs | CO | Mountain | |||
Twisted Pine Brewing Company | Boulder | CO | Mountain | Big Shot Espresso Stout | 6 | |
West Bound Braggot | 8.5 | |||||
Hop Zealot | 7.4 | 70 | ||||
Billy’s Chilies | 5.2 | |||||
Agaveras | 7.1 | 52 | ||||
Two Rascals Brewing Co. | Montrose | CO | Mountain | American Wheat | ||
English Style IPA | ||||||
American Amber | ||||||
Two22 Brew | Centennial | CO | Mountain | Saison | 7 | 24 |
Red Cinnamon | 7.6 | 20 | ||||
Milk Stout | 5.25 | 73 | ||||
Patio Peach | 5.2 | 10 | ||||
Upslope Brewing Company | Boulder | CO | Mountain | Brown Ale | ||
Craft Lager | ||||||
Pumpkin Ale | ||||||
Belgian Pale Saison | ||||||
Saison | ||||||
Will also release a few suprises TBA | ||||||
Verboten Brewing | Loveland | CO | Mountain | Angry Banjo | ||
Roll in Ze’ Hay | ||||||
In Love With Summer | ||||||
Pure Imagination | ||||||
Mountain Man | ||||||
Pro-Am: Crossroads | ||||||
Vindication Brewing Company | Boulder | CO | Mountain | Momentum Pale Ale | ||
American Bold Ale | ||||||
Premium Session Bold Ale | ||||||
Westminster Brewing Co. | Westminster | CO | Mountain | 12 Apostles | 6.1 | 23 |
1066 | 4.7 | 30 | ||||
Irish Ale | 5.1 | 25 | ||||
American Pale | 4.9 | 47 | ||||
Moses | 5.5 | 38 | ||||
Wild Woods Brewery | Boulder | CO | Mountain | Gin Barrel Aged Treeline | 7.5 | 65 |
Honey Nut Blonde | 5.9 | 21 | ||||
Tropical Paradise IIPA | 10.2 | 90 | ||||
Ponderosa Porter | 5.3 | 40 | ||||
Superflower Pale Ale | 5.6 | 38 | ||||
Wiley Roots Brewing Company | Greeley | CO | Mountain | Super 77 Wheat | 4.7 | |
Red Wiley Amber | 5.8 | |||||
Haystack Kolsch | ||||||
#34 Oatmeal Stout | ||||||
Wind River Brewing Co. | Pinedale | WY | Mountain | Wind River Blonde | 5 | |
Wyoming Pale Ale | 7.2 | |||||
Gayle Force Pale Ale | 5.7 | |||||
Out of Order Porter | 5.4 | |||||
Stom Bomb Stout | 7.4 | |||||
Wit’s End Brewing Company | Denver | CO | Mountain | Green Man Ale | ||
Wilford | ||||||
Jean-Claude Van Blond | ||||||
Messenger Porter | ||||||
Dubbel Impact | ||||||
Wonderland Brewing Company | Broomfield | CO | Mountain | Before Breakfast Black IPA | 8 | 65 |
Probably Probably Porter | 5.3 | |||||
Alice | 5.5 | |||||
3 Putt Pale Ale | 5.5 | 35 | ||||
Plum(b)Crazy Sour | 3.8 | |||||
Zwei Brüder Brewing | Fort Collins | CO | Mountain | Pils | 5.2 | 37 |
Pale | ||||||
Dunkel | 5.2 | 20 | ||||
Weiß | 5.5 | 12 | ||||
Überbrew | Billings | MT | Mountain | Golden Ticket (English summer ale) | ||
alt 0220 (German Style Altbier) | ||||||
Alpha Force (IPA) | ||||||
Black Hops Tactical IPA | ||||||
White Noise (hefeweizen) | ||||||
New England | ||||||
Allagash Brewing Company | Portland | ME | New England | Allagash White | 5% | |
Allagash Saison | 6.10% | |||||
Allagash Tripel | 9% | |||||
Midnight Brett | 7.30% | |||||
Coolship Resurgam | 6.30% | |||||
Brutopia Brewpub and Kitchen (Brutopia Brewery is in Montreal) | Cranston | RI | New England | |||
Firefly Hollow Brewing Co. | Bristol | CT | New England | Moonrise Amber | 6.3 | 40 |
Red Lantern | 5.70% | 25 | ||||
Toadstool | 5.60% | 23 | ||||
Lizard Breath | 6.60% | 75 | ||||
Jack’s Abby Brewing | MA | New England | Hoponius Union | 6.70% | 65 | |
Smoke & Dagger | 5.80% | 25 | ||||
Copper Legend | 5.70% | 22 | ||||
Fire in the Ham | 5.40% | 20 | ||||
Leisure Time Lager | 4.80% | 15 | ||||
Long Trail Brewing Company | Framingham | VT | New England | Chelsea to post pour list. | ||
Otter Creek Brewing Company | Middlebury | VT | New England | |||
Revival Brewing Company | Providence | RI | New England | Burnsider pale ale | 5.50% | 55 |
Zeppelin Hefewisen | 5% | 12 | ||||
Double Black IPA | 8.50% | 85 | ||||
Saison American Farmhouse Ale | 6.50% | 22 | ||||
Conga Belgian Double IPA | 9.50% | 85 | ||||
Shipyard Brewing Company | Portland | ME | New England | Shipyard Black IPA | 6.20% | 60 |
Shipyard Monkey Fist IPA | 6.9%% | 67.5 | ||||
Shipyard Bourbon Barrel Aged Double Scottish | 32 | |||||
Shipyard Pumpkinhead | 4.5%% | |||||
Sea Dog Sunfish | 4.60% | 10 | ||||
Stark Brewing Company | Manchester | NH | New England | Milly’s Oatmeal Stout | 4.90% | 35 |
Mt. U Cream Ale | 4.30% | 19 | ||||
Bo’s Scotch Ale | 9.50% | 25 | ||||
Grumpy Pumpkin Ale (made w/ 400lb real pumpkin) | 5% | 14.6 | ||||
