2019 WeldWerks Invitational Announces Saturday’s Pour List
One of the country’s most prolific new beer festivals returns this Saturday in the 2019 WeldWerks Invitational, and we now know exactly what to expect. The Greeley, CO-based brewery has announced their pour list for Saturday’s SOLD OUT event taking place at the DoubleTree Hotel Greeley and this all-star lineup of heavy hitters ensures there will be no sophomore slump.
While this year’s pour list may not have the volume of individual beer name recognition as last year’s lineup, which included Barrel-Aged Abraxas, Duck Duck Gooze, and Toppling Goliath’s Assassin to name a few, this year’s collection does boast a few immediate stand-outs such as Perennial’s Maman 2018, Bottle Logic’s El Duende, Holy Mountain’s King’s Head, Amalgam’s Other Realms + Vanilla, More Brewing’s Barrel Aged Henna: Coconut, Cinnamon, Maple and Vanilla.
Additionally, where the real intrigue lies as was evidenced by last year’s fest, is in the quality of rising young breweries attending that aren’t typically available in Colorado, who’s names may only seem familiar to die hards. Such is the case with Moksa Brewing, Horus Aged Ales, Superstition Meadery, The Veil, Southern Grist, 3 Sons, Hop Butcher for the World, and Other Half to name a few.
As hosts, WeldWerks will also once again use the platform to flex its own muscles with a trio of Medianoche barrel-aged stout single barrel variant releases Bananas Foster Medianoche, Ice Cream Sundae Medianoche, and Coffee Rye Medianoche which will be accompanied by the more familiar 18 Month Medianoche, Coconut Medianoche, Rye Vanilla Medianoche, Bourbon Brandy Medianoche, and Starry Noche.
WeldWerks will also be kicking off the weekend on Friday with 9 can releases and several taproom only tappings. Can releases which have been announced thus far include Peach Pie Berliner, Peanut Butter Cup Achromatic, Evil Pastry Stout Factory with peanut flour, graham cracker, marshmallow, coconut + maple syrup, Revenge of the Evil Haze Factory featuring Citra, Sabro and Lotus hops, Double Orange Creamsicle Milkshake, Guava Lime Gose, and S’more Like a Sour, a kettle sour brewed with smoked malt, milk chocolate, toasted marshmallows, vanilla + milk sugar, You Can’t Do That to IPA, a collaboration with Cerebral Brewing, Blue Raspberry IPA made with Citra Mosaic, Vic Secret, Galaxy Hops and 40,928 blue raspberry gummies, and Advanced Fluid Dynamics, a Hazy DIPA brewed with Sabro and Lotus hops.
Invitational Weekend-only Medianoche releases include three new single barrel Medianoche variants. These include Bananas Foster Medianoche, aged in a Jamaican rum barrel for over 20 months with over 50 lbs of ripe bananas, brûléed with Turbinado sugar, along with cinnamon, vanilla, and even more caramelized Turbinado sugar added, Coffee Rye Medianoche brewed with chocolate and crystal rye malts, which was aged in a freshly emptied 10-year rye whiskey barrel for over 20 months. After nearly two years of barrel aging, WeldWerks cold-conditioned their single barrel of Medianoche with a blend of four different roasts of Peruvian coffee from Zoe’s coffee and one more Medianoche variant, and Coconut Brandy Medianoche, aged 19 months in a freshly emptied 7-year California XO Brandy barrel, then conditioned on 50 lbs of toasted coconut and raw coconut.
Saturday’s schedule will also kick off with an expanded silent auction beginning at 10am and concluding at 3pm. This year’s auction items include offerings from
- Amalgam Brewing
- American Solera
- Barrel Culture Brewing and Blending
- Bearded Iris Brewing
- Black Project Spontaneous & Wild Ales
- Casa Agria Specialty Ales
- Crooked Stave Artisan Beer Project
- Fremont Brewing
- Horus Aged Ales
- Mikerphone Brewing
- More Brewing Co.
- Other Half Brewing Company
- Our Mutual Friend Brewery
- Perennial Artisan Ales
- Prairie Artisan Ales
- Side Project Brewing
- Southern Grist Brewing Co
- Superstition Meadery
- The Bruery
- The Lost Abbey
- The Rare Barrel
- The Veil Brewing Co.
- Voodoo Brewery
- Wiley Roots Brewing Company
Now here’s your first look at the 2019 WeldWerks Invitational Pour List
Brewery Name | City, State | Beer Name | Style | ABV |
---|---|---|---|---|
Mikerphone | Chicago, IL | Barrel-Aged Imperial Smells Like Bean Spirit | Bourbon Barrel Aged Stout | 11 |
Mikerphone | Chicago, IL | Barrel-Aged Imperial Smells Like Bean Spirit: DMV | Bourbon Barrel Aged Stout | 11.5 |
Mikerphone | Chicago, IL | Rhubarb Love | Fruited Berliner Weisse | 8.5 |
Mikerphone | Chicago, IL | Tiki, Do You Love Me? | Fruited Hazy DIPA | 9 |
Crooked Stave | Denver, CO | Bourbon Barrel Imperial Oatmeal Stout | Bourbon Barrel Aged Stout | 12.1 |
Crooked Stave | Denver, CO | Persica Grand Cru | Oak Aged Golden Sour | 6.1 |
Crooked Stave | Denver, CO | Member Berries: Tempranillo | Oak Aged Golden Sour | 7.6 |
Crooked Stave | Denver, CO | Raspberry Origins (Tawny Port Barrel) | Wine Barrel Burgundy Sour | 6.4 |
Black Project | Denver, CO | STARGATE:VANILLA | BBA Golden Sour | 7 |
Black Project | Denver, CO | Oxcart: Blend B (2018) | Gueuze-Style Spontaneous Ale | 6.2 |
Black Project | Denver, CO | HABU: Cherry | Chocolate | Fruited Spontaneous Ale | 6.9 |
Jester King | Austin, TX | SPON Grapefruit | Fruited Spontaneous Ale | 5.5 |
Jester King | Austin, TX | SPON Three Year Blend | Gueuze-Style Spontaneous Ale | 5.5 |
Jester King | Austin, TX | Aurelian Lure | Barrel Aged Sour | 6.1 |
Jester King | Austin, TX | Montmorency vs. Balaton | Barrel Aged Sour | 6.1 |
TRVE | Denver, CO | Beatin' The Odds | Mixed Culture Ale | 5.9 |
TRVE | Denver, CO | Bring On The Clouds | Mixed Culture Ale | 5.7 |
The Rare Barrel | Berkeley, CA | Summer's Gonna Hurt You | Oak Aged Golden Sour | 6.3 |
The Rare Barrel | Berkeley, CA | Kerfuffle 2018 | Oak Aged Golden Sour | 7.8 |
Kane | Ocean Township, NJ | A Night To End All Dawns | Bourbon Barrel Aged Stout | 12.4 |
Kane | Ocean Township, NJ | Stacking Casks | Bourbon Barrel Aged Barleywine | 12.9 |
Kane | Ocean Township, NJ | El Dorado Punch | Fruited IPA | 7.3 |
The Bruery | Placentia, CA | Fudge Brownie So Happens Its Tuesday | Bourbon Barrel Aged Stout | 14.1 |
The Bruery | Placentia, CA | Almond Joy So Happens Its Tuesday | Bourbon Barrel Aged Stout | 14.2 |
The Bruery | Placentia, CA | Cherryversary | Wine Barrel Aged Ale | 15.8 |
The Bruery | Placentia, CA | Sour Tangie | Sour Rye Ale | 8 |
Firestone Walker | Paso Robles, CA | Maple Parabola | Barrel Aged Stout | 10 |
Firestone Walker | Paso Robles, CA | SLOambic | Oak Aged Wild Ale | 5.8 |
Casey | Glenwood Springs, CO | One Key: Double Fruited Funky Blender - Apricot + Peach | Oak Aged Sour Ale | 7 |
Casey | Glenwood Springs, CO | One Key: Double Fruited East Bank - Apricot and Peaches | Oak Aged Sour Ale | 7 |
Casey | Glenwood Springs, CO | Funky Blender Preserves - Blackberry | Oak Aged Sour Ale | 7 |
Casey | Glenwood Springs, CO | Funky Blender Preserves - Raspberry+Blackberry+Cherry | Oak Aged Sour Ale | 7 |
Other Half | Brooklyn, NY | Bourbon BA Pastry Town Imperial Stout | Bourbon Barrel Aged Stout | 13 |
Other Half | Brooklyn, NY | Mosaic Daydream | Oat Cream IPA | 6 |
Other Half | Brooklyn, NY | HDHC More Citra than All Citra | Imperial IPA | 10.5 |
Other Half | Brooklyn, NY | Tumbleweeds | Helles Lager | 4.8 |
Modern Times | San Diego, CA | Monsters' Park Blackberry Cobbler | Barrel Aged Stout | 14.2 |
Modern Times | San Diego, CA | DDH Timewave Zero | Hazy DIPA | 8.5 |
Our Mutual Friend | Denver, CO | Vanilla Thanatoid | Barrel Aged Stout | 12.9 |
Our Mutual Friend | Denver, CO | Chéne Péche | Foeder Sour Beer | 6.3 |
Our Mutual Friend | Denver, CO | Baraka | Red Wine Barrel Saison | 8 |
Our Mutual Friend | Denver, CO | The Fizz | Keller Pils | 4.8 |
Lost Abbey | San Diego, CA | Zinners and Saints | Oak Aged Sour Ale | 7 |
Lost Abbey | San Diego, CA | Agave Maria Reserva | Tequila Barrel Aged Strong Ale | 14 |
Lost Abbey | San Diego, CA | Citrus Sin | Fruited Wild Ale | 7 |
Perennial | St. Louis, MO | Maman 2018 | Barrel Aged Stout | 13 |
Perennial | St. Louis, MO | DDH Cave Torch | Hazy IPA | 6.7 |
Perennial | St. Louis, MO | Nothing to Find | Oak Aged Saison | 6.2 |
New Belgium | Fort Collins, CO | Chocolate Barrels on Barrels on Barrels | Barrel Aged Stout | 13 |
New Belgium | Fort Collins, CO | DDH NEIPA | Hazy IPA | 8.5 |
New Belgium | Fort Collins, CO | Err on the Side of Awesome | Barrel Aged Sour | 7.2 |
New Belgium | Fort Collins, CO | L'Amour en Cage | Fruited Golden Sour | 7.7 |
Holy Mountain | Seattle, WA | King's Head | Bourbon Barrel Aged Brown Ale | 11 |
Holy Mountain | Seattle, WA | Demonteller Saison | Foudre Aged Saison | 5.1 |
Pinthouse Pizza | Austin, TX | Time's Person of the Year | Bourbon Barrel Aged Stout | 10.5 |
Pinthouse Pizza | Austin, TX | DDH Bailing Room | West Coast IPA | 7.2 |
Pinthouse Pizza | Austin, TX | Galaxy DDH Electric Jellyfish | Hazy IPA | 6.5 |
Fremont | Seattle, WA | Bourbon Barrel Aged Dark Star: Coffee Edition 2017 | Bourbon Barrel Aged Stout | 13.6 |
Fremont | Seattle, WA | Nancy | Fruited Saison | 6.3 |
Fremont | Seattle, WA | Head Full of Dynomite, V 11 | Hazy IPA | 6.8 |
Fremont | Seattle, WA | Brother | Imperial IPA | 8.5 |
Moksa | Rocklin, CA | Deluxe | Bourbon Barrel Aged Stout | 14.7 |
Moksa | Rocklin, CA | Exorbitance | Imperial Stout | 13.7 |
Moksa | Rocklin, CA | Moksa Mule | Sour Blonde | 5.5 |
Moksa | Rocklin, CA | Rocklin Lager | Dry Hopped Pilsner | 4.9 |
Outer Range | Frisco, CO | Pastels IPA | Hazy IPA | 6.3 |
Outer Range | Frisco, CO | Final Summit | Farmhouse Ale | 6.7 |
Bearded Iris | Nashville, TN | Rat-a-tat | Bourbon Barrel Aged Stout | 10 |
Bearded Iris | Nashville, TN | Mood Ring - Raspberry | Milkshake DIPA | 8.5 |
Bearded Iris | Nashville, TN | Flamingo Road - Strawberry Peach | Fruited Sour | 6 |
Bearded Iris | Nashville, TN | Escape Artist | Hazy DIPA | 8 |
Casa Agria | Oxnard, CA | Strickland Ranch Wild Ale | Mixed Culture Sour | 6.3 |
Casa Agria | Oxnard, CA | Bayas de la Casa | Fruited Foeder Saison | 6.1 |
Amalgam | Denver, CO | Other Realms + Vanilla | Bourbon Barrel Aged Stout | 14 |
Amalgam | Denver, CO | Continuum | Bourbon Barrel Aged Stout | 12 |
Amalgam | Denver, CO | Hidden Bridges | Barrel Aged Saison | 4.8 |
Liquid Mechanics | Lafayette, CO | Revolver | Bourbon Barrel Aged Stout | 13 |
Liquid Mechanics | Lafayette, CO | Notoriously BRÜTal | Grape Brut Sour | 6.4 |
Liquid Mechanics | Lafayette, CO | Lucid AF | West Coast IPA | 7 |
Voodoo | Meadville, PA | Summagick | Bourbon Barrel Aged Stout | 11.9 |
Voodoo | Meadville, PA | Black Magick aged in Bourbon Brandy Casks | Bourbon Brandy Barrel Aged Stout | 13 |
Voodoo | Meadville, PA | Зангиеф Aged In Whiskey Tawny Porto Casks | Port Cask Aged Stout | 14.6 |
Voodoo | Meadville, PA | Really Thin Pancakes aged in Bourbon Barrels | Bourbon Barrel Aged Stout | 12.8 |
Superstition | Prescott, AZ | Aperçu | Oak Aged Apricot Saison Mead | 14 |
Superstition | Prescott, AZ | Hit the Silk | Lemon, Coconut + Vanilla Mead | 14 |
Superstition | Prescott, AZ | Framboesa Atando | Port Barrel Aged Raspberry Mead | 13 |
Superstition | Prescott, AZ | Blueberry Spaceship Box | Blueberry Cider | 5.5 |
Boulevard | Kansas City, MO | Smooth Fuzz | Oak Aged Belgian Ale | 7.2 |
Boulevard | Kansas City, MO | Coffee Imperial Stout Aged in Grape Brandy Barrels | Imperial Stout | 13.8 |
The Veil | Richmond, VA | Cognac Sleeping Forever | Cognac Barrel Aged Stout | 13 |
The Veil | Richmond, VA | Tefnut | Imperial Gose-style Ale | 11 |
Horus | Oceanside, CA | Proper Dose | Imperial Stout | 13.9 |
Horus | Oceanside, CA | Deepest Shade | Barrel Aged Stout | 15.5 |
Horus | Oceanside, CA | Eagle's Exclusivity | Imperial Stout | 15.7 |
Burial | Asheville, NC | Death and the Miser | Red Wine Barrel Aged Sour | 8 |
Burial | Asheville, NC | Anno Domini MMXIX | Imperial Stout | 14 |
Burial | Asheville, NC | Ain't It Wild | Fruited Hazy IPA | 8.6 |
Burial | Asheville, NC | Innertube | Adjunct Lager | 3.5 |
Wiley Roots | Greeley, CO | Wooden Spoon & Whisk | Imperial Stout | 12 |
Wiley Roots | Greeley, CO | Vanilla Anonym | Bourbon Barrel Aged Stout | 13 |
More Brewing | Villa Park, IL | Barrel Aged Henna: Coconut, Cinnamon, Maple and Vanilla | Bourbon Barrel Aged Stout | 13.5 |
More Brewing | Villa Park, IL | Hophorescent | Hazy DIPA | 8.2 |
Great Notion | Portland, OR | Berries and Cream | Imperial Stout | 11 |
Great Notion | Portland, OR | Juice Reviver | Barrel Aged Sour IPA | 6.5 |
Great Notion | Portland, OR | Guava Mochi | Fruited Hazy IPA | 7.2 |
Great Notion | Portland, OR | Jammy Pants | Fruited Kettle Sour | 7 |
Cerebral | Denver, CO | Barrel Aged Safe Word | Bourbon Barrel Aged Stout | 13.5 |
Cerebral | Denver, CO | Prime Lens | Barrel Aged Saison | 7 |
Cerebral | Denver, CO | You Can’t Do That To IPA | Fruited IPA | 7.2 |
Cerebral | Denver, CO | Tactical Maneuver | Foeder Aged Helles | 5.5 |
Barrel Culture | Durham, NC | Erosion Theories: Mango Guava | Mixed Culture Farmhouse Ale | 6.5 |
Barrel Culture | Durham, NC | Pie Time: Blueberry | American Wild Ale | 6.3 |
Primitive Beer | Longmont, CO | Island of Zeros | Oak Fermented Spontaneous Ale | 6 |
Primitive Beer | Longmont, CO | Petit Bon Vivant (P-04) | Oak Fermented Spontaneous Ale | 5 |
Primitive Beer | Longmont, CO | Tidal Wave of Mystery | Oak Fermented Spontaneous Ale | 6 |
Primitive Beer | Longmont, CO | ZUURSTOK | Oak Fermented Spontaneous Ale | 6 |
Southern Grist | Nashville, TN | Batch One Theory: Fluffernutter | Barrel Aged Stout | 12 |
Southern Grist | Nashville, TN | Double Fruited Marshmallow Passion Fruit Pineapple Hill | Fruited Sour Ale | 5.6 |
New Image | Arvada, CO | Maceration - Blackberry, Plum, Raspberry | Wine Barrel Aged Mixed Culture Ale | 6.5 |
New Image | Arvada, CO | Hey, Bartender - Rum Runner | Rum Barrel Aged Mixed Culture Ale | 7.5 |
New Image | Arvada, CO | Hey, Bartender - Blood and Sand | Scotch Barrel Aged Barleywine | 10.5 |
New Image | Arvada, CO | East Coast Transplant - Mango Sunrise | Fruited Hazy DIPA | 8.5 |
Side Project | St. Louis, MO | Derivation Blend #10 | Rum Barrel Aged Stout | 14 |
Side Project | St. Louis, MO | Derivation Blend #9 | Barrel Aged Stout | 14 |
Side Project | St. Louis, MO | Raspe | Oak Aged Wild Ale | 7 |
Side Project | St. Louis, MO | Abricot du Fermier | Oak Aged Saison | 8 |
American Solera | Tulsa, OK | Apple Cinnamon Dilemma | Apple Brandy Barrel Aged Stout | 12 |
American Solera | Tulsa, OK | Distraction’s Grasp | Imperial Stout | 14 |
American Solera | Tulsa, OK | Merlot Bat House | Foeder Aged Ale | 10 |
American Solera | Tulsa, OK | An Offering of Guava | Sour IPA | 7.4 |
Prairie | Tulsa, OK | Little Festival On The Prairie Ale | Bourbon Barrel Aged Stout | 13 |
Prairie | Tulsa, OK | Rainbow Sherbet | Fruited Sour Ale | 5.2 |
Prairie | Tulsa, OK | Deja Vous | Farmhouse Ale | 4.8 |
Hop Butcher | Chicago, IL | Buffalo Trace Bourbon Barrel-Aged Imperial Stout | Bourbon Barred Aged Stout | 13 |
Hop Butcher | Chicago, IL | Numerous Different Things | Fruited Hazy DIPA | 7.5 |
Hop Butcher | Chicago, IL | I Want To Believe | Hazy DIPA | 7.5 |
Hop Butcher | Chicago, IL | The Jewels | Hazy DIPA | 7.5 |
Bottle Logic | Anaheim, CA | Details and Dialects | Double Barrel Aged Fruited Strong Ale | 14 |
Bottle Logic | Anaheim, CA | El Duende | Bourbon Barred Aged Stout | 14 |
Bottle Logic | Anaheim, CA | Pele Punch | Fruited Sour Ale | 5 |
3 Sons | Dania Beach, FL | Barrel Aged Imperial Double Scoop | Bourbon Barred Aged Stout | 13 |
3 Sons | Dania Beach, FL | DDH Galactic Space Juice | Hazy DIPA | 9.2 |
3 Sons | Dania Beach, FL | Guava Margarita Acres | Fruited Berliner Weisse | 6.3 |
3 Sons | Dania Beach, FL | Passionfruit Tropical Acres | Fruited Berliner Weisse | 6.3 |
Trophy | Raleigh, NC | Heavyweight Champ Aged in OBX Rum Barrels | Rum Barrel Aged Stout | 12 |
Trophy | Raleigh, NC | Pineapple Now & Laters (w/More Pineapple) | Fruited Hazy DIPA | 9 |
Trophy | Raleigh, NC | Foam Party | Pilsner | 4.5 |
WeldWerks | Greeley, CO | Juicy Bits | Hazy IPA | 6.7 |
WeldWerks | Greeley, CO | Double Orange Creamsicle Milkshake | Hazy DIPA | 8.5 |
WeldWerks | Greeley, CO | Peanut Butter Cup Achromatic | Imperial Stout | 9.7 |
WeldWerks | Greeley, CO | Bananas Foster Medianoche | Barrel Aged Stout | 14.4 |
WeldWerks | Greeley, CO | 18 Month Medianoche | Barrel Aged Stout | 14.2 |
WeldWerks | Greeley, CO | Mosaic DDH Juicy Bits | Hazy IPA | 6.7 |
WeldWerks | Greeley, CO | Evil Pastry Stout Factory Strikes Back | Imperial Stout | 10.7 |
WeldWerks | Greeley, CO | Coffee Rye Medianoche | Barrel Aged Stout | 13.9 |
WeldWerks | Greeley, CO | Ice Cream Sundae Medianoche | Barrel Aged Stout | 14.7 |
WeldWerks | Greeley, CO | Coconut Medianoche | Barrel Aged Stout | 13.9 |
WeldWerks | Greeley, CO | Revenge of the Evil Haze Factory | Hazy DIPA | 8.7 |
WeldWerks | Greeley, CO | Peach Pie Berliner | Fruited Berliner | 4.2 |
WeldWerks | Greeley, CO | Coconut Brandy Medianoche | Barrel Aged Stout | |
WeldWerks | Greeley, CO | Rye Vanilla Medianoche | Barrel Aged Stout | 13.9 |
WeldWerks | Greeley, CO | Advanced Fluid Dynamics | Hazy DIPA | 9.2 |
WeldWerks | Greeley, CO | Guava Lime Gose | Fruited Gose-style Ale | 4.4 |
WeldWerks | Greeley, CO | Bourbon Brandy Medianoche | Barrel Aged Stout | 13.4 |
WeldWerks | Greeley, CO | Sweet Disposition | Barrel Aged Stout | 13.8 |
In addition to WeldWerks’ weekend of festivities, nearby Patrick’s Pub, a longstanding highly esteemed beer bar in Greeley will be hosting a pre-fest tap takeover featuring special tappings from many of the participating guest breweries. Tappings include entries from Bearded Iris, Mikerphone, Side Project, Southern Grist, Trophy, Casey, Crooked Stave, Modern Times, New Image, OMF, Outer Range, Perennial, Prairie, The Lost Abby, and Wiley Roots.
Speaking of Wiley Roots, they’ve also announced that they will be releasing a trio of new beers on draft and in cans to-go. These releases include: Sangria Slush, a Sour Ale with puréed Oranges and Lemons, refermented with Pinot Noir and Syrah Grape Must, Swatches National Grassland an East Coast IPA with Mosaic and Cascade hops, and Wooden Spoon & Whisk Double Fudge Chocolate Brownie, a double-mash Imperial Stout with Dark Chocolate, Cacao Nibs, and Vanilla.
Submit a Comment